| Community Information: |
| Attractions, Activities &
Entertainment Local Calendar of Events Weekly News & Updates |
| Month | Average Highs (F) | Average Lows (F) | Average Precipitation |
| January | 41.4° | 22.8° | 3.60″ |
| February | 43.9° | 24.5° | 2.85″ |
| March | 51.9° | 31.7° | 4.06″ |
| April | 61.3° | 39.8° | 3.45″ |
| May | 71.1° | 49.8° | 3.38″ |
| June | 80.0° | 59.3° | 2.66″ |
| July | 85.1° | 65.4° | 3.86″ |
| August | 83.3° | 63.7° | 4.32″ |
| September | 76.6° | 56.0° | 3.14″ |
| October | 66.3° | 43.9° | 2.86″ |
| November | 56.0° | 35.7° | 3.26″ |
| December | 46.4° | 27.1° | 3.15″ |
| Annual Avg. | 63.6° | 43.3° | 40.59″ |
| *Data Source: National Climatic Data Center |